TO ONTARIO INT'L AIRPORT (ONT)
8.8
miles
TO SAN BERNARDINO INT'L AIRPORT (SBD)
18.1
miles
TO LOS ANGELES INT'L AIRPORT (LAX)
68.0
miles
TO PORTS OF LOS ANGELES & LONG BEACH
68.4
miles
3 Mile Radius |
5 Mile Radius |
|
|---|---|---|
| 2025 Estimated Population | 151,106 | 321,338 |
| 2025 Adj. Daytime Population Age 16 Years or Over | 76,692 | 168,235 |
| 2025 Estimated Households | 39,709 | 86,251 |
| 2025 Owner Occupied Homes | 58.3% | 63% |
| 2025 Median Household Incom | $98,538 | $109,578 |
| 2025 Owner-Occupied Median Home Value | $541,211 | $583,423 |
| 2025 Per Capita Income | $31,010 | $35,347 |
| 2025 Median Age | 31.9 | 32.5 |
| 2025 Average Household Income | $117,897 | $131,571 |
| 2025 Adult Population Age 25 Years or Over | 93,771 | 201,657 |
| 2025 Education Attained Bachelor Degree Only | 13.5% | 15.1% |
| 2025 Marital Status (Currently Married) | 40.9% | 42.8% |
| 2025 Labor Population Age 16 Years or Over | 116,214 | 248,074 |
Kidder Mathews
EVP, Shareholder
323.270.8456
tom.holland@kidder.com
Lic. 01186709
Newmark
Vice Chariman
909.974.4078
steve.sprenger@nmrk.com
Lic. 01202806